Placa de acero inoxidable 304 con espesor personalizable y resistencia a la corrosión para aplicaciones industriales
Product Details
| Ancho: | Se aplicará el método siguiente: | Espesor: | Laminado en frío: 0,3~3,0 mm, Laminado en caliente: 3mm~100mm |
|---|---|---|---|
| Acabado superficial: | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Espejo | Calificación: | Serie 200/300/400/500/600/700/800/900/dúplex |
| Contenido de carbono: | el ≤0.03% | Contenido del manganeso: | ≤2,0% |
| Contenido de fósforo: | el ≤0.03% | Contenido de azufre: | ≤0.02% |
| Contenido de silicio: | ≤0,80% | contenido del cromo: | 21,0-23,0% |
| Contenido de níquel: | 23,0-25,0% | Contenido de molibdeno: | 20,5-3,5% |
| Número UNS: | N08904 | estándar astm: | 904L |
| Estándar del EN: | 1,4539 | ||
| Resaltar |
Placa de acero inoxidable 304,Hoja de acero inoxidable de espesor personalizable,Placa SS resistente a la corrosión |
||
Product Description
- Excepcional Resistencia a la Corrosión
- Alta Resistencia y Durabilidad
- Opciones Versátiles de Grado (Series 200, 300, 400 y Dúplex)
- Espesor y Ancho Personalizables
- Acabados Superficiales Superiores
| Nombre del Producto | Ancho | Espesor | Longitud |
|---|---|---|---|
| Placa de Acero Inoxidable | 1000mm/1219mm/1240mm/1500mm o según los requisitos del cliente | Laminado en frío: 0.3~3.0mm Laminado en caliente: 3mm~100mm |
según solicitud del cliente |
| Superficie | Grado | Estándares | Certificaciones |
|---|---|---|---|
| N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Espejo, etc. | acero inoxidable dúplex/series 200/300/400/500/600/700/800/900 | AISI ASTM JIS SUS DIN GB | ISO 9001 |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S30400 | 304 | 1.4301 | SUS304 |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S30403 | 304L | 1.4306 | SUS304L |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S31600 | 316 | 1.4401 | SUS316 |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S31603 | 316L | 1.4404 | SUS316L |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S31803 | SAF2205 | 1.4462 | Ninguno |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
Product Highlights
Placas Premium de Acero Inoxidable Diseñadas para durabilidad y versatilidad, nuestras placas de acero inoxidable de alta calidad son la opción ideal para aplicaciones industriales exigentes. Disponibles en una amplia gama de grados y especificaciones para satisfacer los requisitos únicos de su ...
Precio barato bobina de acero al carbono laminada en caliente DC01 DX51D 235JR S275JR S355JR A36 bobina de acero suave de 5 mm
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Acero fundido Placas de acero de carbono suave con precio barato
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Trabajo de agua 45 # 20 # 16mn 42crmo Soldado Erw tubo de acero al carbono Venta caliente
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
Placa de acero al carbono de alta resistencia laminada en caliente estándar JIS SS400 Q235B
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.