Placa de acero inoxidable grado 304L con resistencia a la corrosión y opciones de tamaño personalizables
Product Details
| Ancho: | Se aplicará el método siguiente: | Espesor: | Laminado en frío: 0,3 ~ 3,0 mm, Laminado en caliente: 3 mm ~ 100 mm |
|---|---|---|---|
| Acabado superficial: | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Espejo | Serie de grados: | Serie 200/300/400/500/600/700/800/900/dúplex |
| Contenido de carbono: | el ≤0.03% | Contenido del manganeso: | ≤2,0% |
| Contenido de fósforo: | el ≤0.03% | Contenido de azufre: | ≤0.02% |
| Contenido de silicio: | ≤0,80% | contenido del cromo: | 21,0-23,0% |
| Contenido de níquel: | 23,0-25,0% | Contenido de molibdeno: | 20,5-3,5% |
| Tolerancia: | ±1% | Número UNS: | N08904 |
| Estándar del EN: | 1,4539 | ||
| Resaltar |
Placa de acero inoxidable de grado 304L,Hoja de acero inoxidable resistente a la corrosión,Placa SS de tamaño personalizable |
||
Product Description
- Resistencia Superior a la Corrosión
- Alta Resistencia y Durabilidad
- Excelente Maleabilidad y Soldabilidad
- Amplia Gama de Grados y Acabados
- Personalizable a Sus Especificaciones
| Nombre del Producto | Ancho | Espesor | Longitud | Acabados Superficiales | Serie de Grados | Normas | Certificaciones | Embalaje | Términos de Pago | Tiempo de Entrega |
|---|---|---|---|---|---|---|---|---|---|---|
| Placa de Acero Inoxidable | 1000mm/1219mm/1240mm/1500mm o según los requisitos del cliente | Laminado en frío: 0.3~3.0mm Laminado en caliente: 3mm~100mm |
según solicitud del cliente | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Espejo, etc. | Serie 200/300/400/500/600/700/800/900/acero inoxidable dúplex | AISI ASTM JIS SUS DIN GB | ISO 9001 | Embalaje estándar de la industria o según el requisito del cliente | T/T, L/C | Hasta la cantidad del pedido |
| Grado | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|
| 301 (S30100) | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
| 304 (S30400) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
| 304L (S30403) | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
| 309S (S30908) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
| 310S (S31008) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
| 316 (S31600) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| 316L (S31603) | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| 317L (S31703) | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
| 321 (S32100) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
| 347 (S34700) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
| 2507 (S32750) | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
| 2205 (S31803) | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
| 904L (N08904) | ≤0.03 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Product Highlights
Placas Premium de Acero Inoxidable Diseñadas para Durabilidad y Rendimiento en Diversas Industrias Nuestras placas de acero inoxidable de alta calidad se fabrican para cumplir con estrictos estándares internacionales, ofreciendo una excepcional resistencia a la corrosión, resistencia y versatilidad. ...
Precio barato bobina de acero al carbono laminada en caliente DC01 DX51D 235JR S275JR S355JR A36 bobina de acero suave de 5 mm
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Acero fundido Placas de acero de carbono suave con precio barato
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Trabajo de agua 45 # 20 # 16mn 42crmo Soldado Erw tubo de acero al carbono Venta caliente
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
Placa de acero al carbono de alta resistencia laminada en caliente estándar JIS SS400 Q235B
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.